🚴 Renners

168 renners Β· punten, populariteit & selecties

Punten per renner
# Renner Punten 🟑 πŸ”΄
1 POGAČAR Tadej 402 28Γ— β€”
2 EVENEPOEL Remco 275 28Γ— β€”
3 DEL TORO Isaac 268 26Γ— β€”
4 SEIXAS Paul 193 26Γ— β€”
5 CARAPAZ Richard 183 20Γ— β€”
6 PHILIPSEN Jasper 175 28Γ— β€”
7 PEDERSEN Mads 169 26Γ— β€”
8 KOOIJ Olav 157 25Γ— β€”
9 MARTINEZ Lenny 146 19Γ— β€”
10 VINGEGAARD Jonas 137 28Γ— β€”
11 AYUSO Juan 132 23Γ— β€”
12 MERLIER Tim 126 28Γ— β€”
13 SKJELMOSE Mattias 119 8Γ— β€”
14 JOHANNESSEN Tobias Halland 118 12Γ— β€”
15 GIRMAY Biniam 116 22Γ— β€”
16 KANTER Max 99 5Γ— 2Γ—
17 SCHMID Mauro 93 β€” 2Γ—
18 WÆRENSKJOLD Søren 83 1× 2×
19 LIPOWITZ Florian 82 26Γ— β€”
20 VAN DER POEL Mathieu 82 23Γ— β€”
21 PIDCOCK Tom 78 21Γ— β€”
22 ARTZ Huub 67 β€” 2Γ—
23 KUSS Sepp 65 4Γ— β€”
24 FRETIN Milan 62 3Γ— 1Γ—
25 SIMMONS Quinn 57 β€” β€”
26 PLUIMERS Rick 53 β€” 2Γ—
27 TURGIS Anthony 49 1Γ— 3Γ—
28 GANNA Filippo 48 4Γ— β€”
29 GARCÍA PIERNA RaΓΊl 47 β€” β€”
30 JEGAT Jordan 41 β€” 2Γ—
31 PARET-PEINTRE Valentin 41 2Γ— β€”
32 PIGANZOLI Davide 40 4Γ— 1Γ—
33 RUSSO ClΓ©ment 39 β€” 3Γ—
34 CASTRILLO Pablo 38 2Γ— 1Γ—
35 TEJADA Harold 34 β€” 1Γ—
36 VAUQUELIN KΓ©vin 34 11Γ— 1Γ—
37 MATTHEWS Michael 31 1Γ— β€”
38 ACKERMANN Pascal 27 1Γ— β€”
39 BAUDIN Alex 24 1Γ— 1Γ—
40 RICCITELLO Matthew 24 2Γ— 1Γ—
41 VAN EETVELT Lennert 23 1Γ— 1Γ—
42 JORGENSON Matteo 22 8Γ— β€”
43 BITTNER Pavel 21 5Γ— β€”
44 HINDLEY Jai 19 β€” β€”
45 ASKEY Lewis 18 β€” 3Γ—
46 DEBRUYNE Ramses 18 β€” 3Γ—
47 FRIGO Marco 18 β€” β€”
48 VAN GILS Maxim 18 1Γ— β€”
49 MOHORIČ Matej 17 2Γ— β€”
50 ARENSMAN Thymen 16 17Γ— β€”
51 GRÉGOIRE Romain 16 8× —
52 MCNULTY Brandon 16 2Γ— β€”
53 VAN WILDER Ilan 16 β€” β€”
54 VOISARD Yannis 16 β€” 6Γ—
55 BAUHAUS Phil 14 1Γ— 1Γ—
56 CATTANEO Mattia 14 β€” 2Γ—
57 RUBIO Einer 14 β€” 2Γ—
58 GAVIRIA Fernando 13 β€” 2Γ—
59 GODON Dorian 13 9Γ— 1Γ—
60 BREUILLARD Nicolas 12 β€” 3Γ—
61 TRÆEN Torstein 12 — 3×
62 BRAZ AFONSO ClΓ©ment 11 β€” 2Γ—
63 ARMIRAIL Bruno 10 β€” 2Γ—
64 BERNAL Egan 9 β€” β€”
65 TIBERI Antonio 9 β€” β€”
66 VACEK Mathias 9 2Γ— 1Γ—
67 BERCKMOES Jenno 8 β€” β€”
68 FOSS Tobias 8 β€” β€”
69 WELLENS Tim 8 2Γ— β€”
70 YATES Adam 8 2Γ— β€”
71 GATE Aaron 6 β€” 5Γ—
72 PLAPP Luke 6 β€” β€”
73 QUINN Sean 6 β€” 1Γ—
74 STUYVEN Jasper 6 1Γ— β€”
75 TARLING Joshua 6 β€” β€”
76 VAN ASBROECK Tom 6 β€” 3Γ—
77 DELETTRE Alexandre 4 β€” 2Γ—
78 PAGE Hugo 4 β€” 2Γ—
79 PRODHOMME Nicolas 4 β€” 2Γ—
80 VALGREN Michael 4 β€” β€”
81 WRIGHT Fred 4 β€” β€”
82 BIERMANS Jenthe 3 β€” 3Γ—
83 Großschartner Felix 3 β€” β€”
84 VAN MECHELEN Vlad 3 β€” 4Γ—
85 ARANBURU Alex 2 β€” β€”
86 BENOOT Tiesj 2 β€” β€”
87 MOLENAAR Alex 2 β€” 3Γ—
88 OLDANI Stefano 2 β€” 4Γ—
89 ROMO Javier 2 β€” 1Γ—
90 BALDERSTONE Abel 1 β€” 2Γ—
91 GEE-WEST Derek 1 β€” β€”
92 HIGUITA Sergio 1 β€” β€”
93 HIRSCHI Marc 1 β€” β€”
94 ABRAHAMSEN Jonas 0 2Γ— β€”
95 AFFINI Edoardo 0 β€” 2Γ—
96 ALAPHILIPPE Julian 0 2Γ— β€”
97 ALLEGAERT Piet 0 β€” 6Γ—
98 ASGREEN Kasper 0 β€” 1Γ—
99 AZPARREN Xabier Mikel 0 1Γ— 4Γ—
100 BARGUIL Warren 0 1Γ— 2Γ—
101 BENNETT George 0 1Γ— β€”
102 BERTHET ClΓ©ment 0 β€” 1Γ—
103 BERWICK Sebastian 0 β€” 3Γ—
104 BIESTERBOS Frits 0 β€” 2Γ—
105 CEPEDA Jefferson Alveiro 0 β€” 1Γ—
106 CHARMIG Anthon 0 β€” 3Γ—
107 CORT Magnus 0 1Γ— 1Γ—
108 COSTIOU Ewen 0 β€” 3Γ—
109 CRAPS Lars 0 β€” 7Γ—
110 DE KLEIJN Arvid 0 1Γ— β€”
111 DE LIE Arnaud 0 5Γ— β€”
112 DEGENKOLB John 0 1Γ— 1Γ—
113 DELBOVE Joris 0 β€” 10Γ—
114 DENZ Nico 0 β€” 4Γ—
115 DHONDT Robbe 0 β€” 11Γ—
116 DILLIER Silvan 0 β€” 8Γ—
117 DURBRIDGE Luke 0 β€” 7Γ—
118 EENKHOORN Pascal 0 β€” 2Γ—
119 ENGELHARDT Felix 0 β€” 2Γ—
120 GERMANI Lorenzo 0 β€” 2Γ—
121 GRADEK Kamil 0 β€” 12Γ—
122 GUERNALEC Thibault 0 β€” 9Γ—
123 HALLER Marco 0 β€” 4Γ—
124 HARPER Chris 0 β€” 1Γ—
125 HEALY Ben 0 13Γ— β€”
126 HESSMANN Michel 0 β€” 3Γ—
127 HOWSON Damien 0 β€” 7Γ—
128 IZAGIRRE Ion 0 1Γ— β€”
129 KIRSCH Alex 0 β€” 8Γ—
130 LE BERRE Mathis 0 β€” 3Γ—
131 LOUVEL Matis 0 β€” 2Γ—
132 MARSMAN Tim 0 β€” 7Γ—
133 MARTIN Guillaume 0 2Γ— β€”
134 MΓ„RKL Niklas 0 β€” 7Γ—
135 NEILANDS Krists 0 β€” 3Γ—
136 NICOLAU Joel 0 β€” 4Γ—
137 O'BRIEN Kelland 0 β€” 10Γ—
138 O'CONNOR Ben 0 3Γ— β€”
139 OLIVEIRA Nelson 0 β€” 1Γ—
140 OTRUBA Jakub 0 β€” 10Γ—
141 PACHER Quentin 0 β€” 1Γ—
142 PARRA JosΓ© FΓ©lix 0 β€” 3Γ—
143 PLANCKAERT Edward 0 β€” 4Γ—
144 POLITT Nils 0 β€” 2Γ—
145 RICKAERT Jonas 0 β€” 5Γ—
146 SKAARSETH Anders 0 β€” 6Γ—
147 SKUJIΕ…Ε  Toms 0 β€” 1Γ—
148 SLOCK Liam 0 β€” 5Γ—
149 STANNARD Robert 0 β€” 4Γ—
150 STEWART Jake 0 β€” 1Γ—
151 STORER Michael 0 2Γ— 1Γ—
152 THOMAS Benjamin 0 β€” 1Γ—
153 TRATNIK Jan 0 β€” 1Γ—
154 TRENTIN Matteo 0 1Γ— β€”
155 UIJTDEBROEKS Cian 0 3Γ— β€”
156 VAN DEN BERG Julius 0 β€” 6Γ—
157 VAN DIJKE Tim 0 β€” 2Γ—
158 VAN LERBERGHE Bert 0 β€” 7Γ—
159 VEISTROFFER Baptiste 0 β€” 4Γ—
160 VELASCO Simone 0 β€” 2Γ—
161 VERCHER MattΓ©o 0 β€” 4Γ—
162 VERMEERSCH Florian 0 β€” 1Γ—
163 VERONA Carlos 0 β€” 3Γ—
164 VERSTRYNGE Emiel 0 β€” 2Γ—
165 VERVAEKE Louis 0 β€” 2Γ—
166 VINOKUROV Nicolas 0 β€” 2Γ—
167 WALKER Max 0 β€” 10Γ—
168 ZIMMERMANN Georg 0 β€” 2Γ—