168 renners Β· punten, populariteit & selecties
| # | Renner | Punten | π‘ | π΄ |
|---|---|---|---|---|
| 1 | POGAΔAR Tadej | 402 | 28Γ | β |
| 2 | EVENEPOEL Remco | 275 | 28Γ | β |
| 3 | DEL TORO Isaac | 268 | 26Γ | β |
| 4 | SEIXAS Paul | 193 | 26Γ | β |
| 5 | CARAPAZ Richard | 183 | 20Γ | β |
| 6 | PHILIPSEN Jasper | 175 | 28Γ | β |
| 7 | PEDERSEN Mads | 169 | 26Γ | β |
| 8 | KOOIJ Olav | 157 | 25Γ | β |
| 9 | MARTINEZ Lenny | 146 | 19Γ | β |
| 10 | VINGEGAARD Jonas | 137 | 28Γ | β |
| 11 | AYUSO Juan | 132 | 23Γ | β |
| 12 | MERLIER Tim | 126 | 28Γ | β |
| 13 | SKJELMOSE Mattias | 119 | 8Γ | β |
| 14 | JOHANNESSEN Tobias Halland | 118 | 12Γ | β |
| 15 | GIRMAY Biniam | 116 | 22Γ | β |
| 16 | KANTER Max | 99 | 5Γ | 2Γ |
| 17 | SCHMID Mauro | 93 | β | 2Γ |
| 18 | WΓRENSKJOLD SΓΈren | 83 | 1Γ | 2Γ |
| 19 | LIPOWITZ Florian | 82 | 26Γ | β |
| 20 | VAN DER POEL Mathieu | 82 | 23Γ | β |
| 21 | PIDCOCK Tom | 78 | 21Γ | β |
| 22 | ARTZ Huub | 67 | β | 2Γ |
| 23 | KUSS Sepp | 65 | 4Γ | β |
| 24 | FRETIN Milan | 62 | 3Γ | 1Γ |
| 25 | SIMMONS Quinn | 57 | β | β |
| 26 | PLUIMERS Rick | 53 | β | 2Γ |
| 27 | TURGIS Anthony | 49 | 1Γ | 3Γ |
| 28 | GANNA Filippo | 48 | 4Γ | β |
| 29 | GARCΓA PIERNA RaΓΊl | 47 | β | β |
| 30 | JEGAT Jordan | 41 | β | 2Γ |
| 31 | PARET-PEINTRE Valentin | 41 | 2Γ | β |
| 32 | PIGANZOLI Davide | 40 | 4Γ | 1Γ |
| 33 | RUSSO ClΓ©ment | 39 | β | 3Γ |
| 34 | CASTRILLO Pablo | 38 | 2Γ | 1Γ |
| 35 | TEJADA Harold | 34 | β | 1Γ |
| 36 | VAUQUELIN KΓ©vin | 34 | 11Γ | 1Γ |
| 37 | MATTHEWS Michael | 31 | 1Γ | β |
| 38 | ACKERMANN Pascal | 27 | 1Γ | β |
| 39 | BAUDIN Alex | 24 | 1Γ | 1Γ |
| 40 | RICCITELLO Matthew | 24 | 2Γ | 1Γ |
| 41 | VAN EETVELT Lennert | 23 | 1Γ | 1Γ |
| 42 | JORGENSON Matteo | 22 | 8Γ | β |
| 43 | BITTNER Pavel | 21 | 5Γ | β |
| 44 | HINDLEY Jai | 19 | β | β |
| 45 | ASKEY Lewis | 18 | β | 3Γ |
| 46 | DEBRUYNE Ramses | 18 | β | 3Γ |
| 47 | FRIGO Marco | 18 | β | β |
| 48 | VAN GILS Maxim | 18 | 1Γ | β |
| 49 | MOHORIΔ Matej | 17 | 2Γ | β |
| 50 | ARENSMAN Thymen | 16 | 17Γ | β |
| 51 | GRΓGOIRE Romain | 16 | 8Γ | β |
| 52 | MCNULTY Brandon | 16 | 2Γ | β |
| 53 | VAN WILDER Ilan | 16 | β | β |
| 54 | VOISARD Yannis | 16 | β | 6Γ |
| 55 | BAUHAUS Phil | 14 | 1Γ | 1Γ |
| 56 | CATTANEO Mattia | 14 | β | 2Γ |
| 57 | RUBIO Einer | 14 | β | 2Γ |
| 58 | GAVIRIA Fernando | 13 | β | 2Γ |
| 59 | GODON Dorian | 13 | 9Γ | 1Γ |
| 60 | BREUILLARD Nicolas | 12 | β | 3Γ |
| 61 | TRΓEN Torstein | 12 | β | 3Γ |
| 62 | BRAZ AFONSO ClΓ©ment | 11 | β | 2Γ |
| 63 | ARMIRAIL Bruno | 10 | β | 2Γ |
| 64 | BERNAL Egan | 9 | β | β |
| 65 | TIBERI Antonio | 9 | β | β |
| 66 | VACEK Mathias | 9 | 2Γ | 1Γ |
| 67 | BERCKMOES Jenno | 8 | β | β |
| 68 | FOSS Tobias | 8 | β | β |
| 69 | WELLENS Tim | 8 | 2Γ | β |
| 70 | YATES Adam | 8 | 2Γ | β |
| 71 | GATE Aaron | 6 | β | 5Γ |
| 72 | PLAPP Luke | 6 | β | β |
| 73 | QUINN Sean | 6 | β | 1Γ |
| 74 | STUYVEN Jasper | 6 | 1Γ | β |
| 75 | TARLING Joshua | 6 | β | β |
| 76 | VAN ASBROECK Tom | 6 | β | 3Γ |
| 77 | DELETTRE Alexandre | 4 | β | 2Γ |
| 78 | PAGE Hugo | 4 | β | 2Γ |
| 79 | PRODHOMME Nicolas | 4 | β | 2Γ |
| 80 | VALGREN Michael | 4 | β | β |
| 81 | WRIGHT Fred | 4 | β | β |
| 82 | BIERMANS Jenthe | 3 | β | 3Γ |
| 83 | GroΓschartner Felix | 3 | β | β |
| 84 | VAN MECHELEN Vlad | 3 | β | 4Γ |
| 85 | ARANBURU Alex | 2 | β | β |
| 86 | BENOOT Tiesj | 2 | β | β |
| 87 | MOLENAAR Alex | 2 | β | 3Γ |
| 88 | OLDANI Stefano | 2 | β | 4Γ |
| 89 | ROMO Javier | 2 | β | 1Γ |
| 90 | BALDERSTONE Abel | 1 | β | 2Γ |
| 91 | GEE-WEST Derek | 1 | β | β |
| 92 | HIGUITA Sergio | 1 | β | β |
| 93 | HIRSCHI Marc | 1 | β | β |
| 94 | ABRAHAMSEN Jonas | 0 | 2Γ | β |
| 95 | AFFINI Edoardo | 0 | β | 2Γ |
| 96 | ALAPHILIPPE Julian | 0 | 2Γ | β |
| 97 | ALLEGAERT Piet | 0 | β | 6Γ |
| 98 | ASGREEN Kasper | 0 | β | 1Γ |
| 99 | AZPARREN Xabier Mikel | 0 | 1Γ | 4Γ |
| 100 | BARGUIL Warren | 0 | 1Γ | 2Γ |
| 101 | BENNETT George | 0 | 1Γ | β |
| 102 | BERTHET ClΓ©ment | 0 | β | 1Γ |
| 103 | BERWICK Sebastian | 0 | β | 3Γ |
| 104 | BIESTERBOS Frits | 0 | β | 2Γ |
| 105 | CEPEDA Jefferson Alveiro | 0 | β | 1Γ |
| 106 | CHARMIG Anthon | 0 | β | 3Γ |
| 107 | CORT Magnus | 0 | 1Γ | 1Γ |
| 108 | COSTIOU Ewen | 0 | β | 3Γ |
| 109 | CRAPS Lars | 0 | β | 7Γ |
| 110 | DE KLEIJN Arvid | 0 | 1Γ | β |
| 111 | DE LIE Arnaud | 0 | 5Γ | β |
| 112 | DEGENKOLB John | 0 | 1Γ | 1Γ |
| 113 | DELBOVE Joris | 0 | β | 10Γ |
| 114 | DENZ Nico | 0 | β | 4Γ |
| 115 | DHONDT Robbe | 0 | β | 11Γ |
| 116 | DILLIER Silvan | 0 | β | 8Γ |
| 117 | DURBRIDGE Luke | 0 | β | 7Γ |
| 118 | EENKHOORN Pascal | 0 | β | 2Γ |
| 119 | ENGELHARDT Felix | 0 | β | 2Γ |
| 120 | GERMANI Lorenzo | 0 | β | 2Γ |
| 121 | GRADEK Kamil | 0 | β | 12Γ |
| 122 | GUERNALEC Thibault | 0 | β | 9Γ |
| 123 | HALLER Marco | 0 | β | 4Γ |
| 124 | HARPER Chris | 0 | β | 1Γ |
| 125 | HEALY Ben | 0 | 13Γ | β |
| 126 | HESSMANN Michel | 0 | β | 3Γ |
| 127 | HOWSON Damien | 0 | β | 7Γ |
| 128 | IZAGIRRE Ion | 0 | 1Γ | β |
| 129 | KIRSCH Alex | 0 | β | 8Γ |
| 130 | LE BERRE Mathis | 0 | β | 3Γ |
| 131 | LOUVEL Matis | 0 | β | 2Γ |
| 132 | MARSMAN Tim | 0 | β | 7Γ |
| 133 | MARTIN Guillaume | 0 | 2Γ | β |
| 134 | MΓRKL Niklas | 0 | β | 7Γ |
| 135 | NEILANDS Krists | 0 | β | 3Γ |
| 136 | NICOLAU Joel | 0 | β | 4Γ |
| 137 | O'BRIEN Kelland | 0 | β | 10Γ |
| 138 | O'CONNOR Ben | 0 | 3Γ | β |
| 139 | OLIVEIRA Nelson | 0 | β | 1Γ |
| 140 | OTRUBA Jakub | 0 | β | 10Γ |
| 141 | PACHER Quentin | 0 | β | 1Γ |
| 142 | PARRA JosΓ© FΓ©lix | 0 | β | 3Γ |
| 143 | PLANCKAERT Edward | 0 | β | 4Γ |
| 144 | POLITT Nils | 0 | β | 2Γ |
| 145 | RICKAERT Jonas | 0 | β | 5Γ |
| 146 | SKAARSETH Anders | 0 | β | 6Γ |
| 147 | SKUJIΕ Ε Toms | 0 | β | 1Γ |
| 148 | SLOCK Liam | 0 | β | 5Γ |
| 149 | STANNARD Robert | 0 | β | 4Γ |
| 150 | STEWART Jake | 0 | β | 1Γ |
| 151 | STORER Michael | 0 | 2Γ | 1Γ |
| 152 | THOMAS Benjamin | 0 | β | 1Γ |
| 153 | TRATNIK Jan | 0 | β | 1Γ |
| 154 | TRENTIN Matteo | 0 | 1Γ | β |
| 155 | UIJTDEBROEKS Cian | 0 | 3Γ | β |
| 156 | VAN DEN BERG Julius | 0 | β | 6Γ |
| 157 | VAN DIJKE Tim | 0 | β | 2Γ |
| 158 | VAN LERBERGHE Bert | 0 | β | 7Γ |
| 159 | VEISTROFFER Baptiste | 0 | β | 4Γ |
| 160 | VELASCO Simone | 0 | β | 2Γ |
| 161 | VERCHER MattΓ©o | 0 | β | 4Γ |
| 162 | VERMEERSCH Florian | 0 | β | 1Γ |
| 163 | VERONA Carlos | 0 | β | 3Γ |
| 164 | VERSTRYNGE Emiel | 0 | β | 2Γ |
| 165 | VERVAEKE Louis | 0 | β | 2Γ |
| 166 | VINOKUROV Nicolas | 0 | β | 2Γ |
| 167 | WALKER Max | 0 | β | 10Γ |
| 168 | ZIMMERMANN Georg | 0 | β | 2Γ |
| # | Renner | π‘ Geel team | π΄ Rood team |
|---|---|---|---|
| 1 | POGAΔAR Tadej |
|
β |
| 2 | EVENEPOEL Remco |
|
β |
| 3 | PHILIPSEN Jasper |
|
β |
| 4 | VINGEGAARD Jonas |
|
β |
| 5 | MERLIER Tim |
|
β |
| 6 | DEL TORO Isaac |
|
β |
| 7 | SEIXAS Paul |
|
β |
| 8 | PEDERSEN Mads |
|
β |
| 9 | LIPOWITZ Florian |
|
β |
| 10 | KOOIJ Olav |
|
β |
| 11 | AYUSO Juan |
|
β |
| 12 | VAN DER POEL Mathieu |
|
β |
| 13 | GIRMAY Biniam |
|
β |
| 14 | PIDCOCK Tom |
|
β |
| 15 | CARAPAZ Richard |
|
β |
| 16 | MARTINEZ Lenny |
|
β |
| 17 | ARENSMAN Thymen |
|
β |
| 18 | HEALY Ben |
|
β |
| 19 | JOHANNESSEN Tobias Halland |
|
β |
| 20 | VAUQUELIN KΓ©vin |
|
|
| 21 | GODON Dorian |
|
|
| 22 | SKJELMOSE Mattias |
|
β |
| 23 | JORGENSON Matteo |
|
β |
| 24 | GRΓGOIRE Romain |
|
β |
| 25 | KANTER Max |
|
|
| 26 | BITTNER Pavel |
|
β |
| 27 | DE LIE Arnaud |
|
β |
| 28 | KUSS Sepp |
|
β |
| 29 | GANNA Filippo |
|
β |
| 30 | PIGANZOLI Davide |
|
|
| 31 | FRETIN Milan |
|
|
| 32 | O'CONNOR Ben |
|
β |
| 33 | UIJTDEBROEKS Cian |
|
β |
| 34 | PARET-PEINTRE Valentin |
|
β |
| 35 | CASTRILLO Pablo |
|
|
| 36 | RICCITELLO Matthew |
|
|
| 37 | MOHORIΔ Matej |
|
β |
| 38 | MCNULTY Brandon |
|
β |
| 39 | VACEK Mathias |
|
|
| 40 | WELLENS Tim |
|
β |
| 41 | YATES Adam |
|
β |
| 42 | ABRAHAMSEN Jonas |
|
β |
| 43 | ALAPHILIPPE Julian |
|
β |
| 44 | MARTIN Guillaume |
|
β |
| 45 | STORER Michael |
|
|
| 46 | WΓRENSKJOLD SΓΈren |
|
|
| 47 | TURGIS Anthony |
|
|
| 48 | MATTHEWS Michael |
|
β |
| 49 | ACKERMANN Pascal |
|
β |
| 50 | BAUDIN Alex |
|
|
| 51 | VAN EETVELT Lennert |
|
|
| 52 | VAN GILS Maxim |
|
β |
| 53 | BAUHAUS Phil |
|
|
| 54 | STUYVEN Jasper |
|
β |
| 55 | AZPARREN Xabier Mikel |
|
|
| 56 | BARGUIL Warren |
|
|
| 57 | BENNETT George |
|
β |
| 58 | CORT Magnus |
|
|
| 59 | DE KLEIJN Arvid |
|
β |
| 60 | DEGENKOLB John |
|
|
| 61 | IZAGIRRE Ion |
|
β |
| 62 | TRENTIN Matteo |
|
β |
| 63 | SCHMID Mauro | β |
|
| 64 | ARTZ Huub | β |
|
| 66 | PLUIMERS Rick | β |
|
| 68 | JEGAT Jordan | β |
|
| 69 | RUSSO ClΓ©ment | β |
|
| 70 | TEJADA Harold | β |
|
| 72 | ASKEY Lewis | β |
|
| 73 | DEBRUYNE Ramses | β |
|
| 76 | VOISARD Yannis | β |
|
| 77 | CATTANEO Mattia | β |
|
| 78 | RUBIO Einer | β |
|
| 79 | GAVIRIA Fernando | β |
|
| 80 | BREUILLARD Nicolas | β |
|
| 81 | TRΓEN Torstein | β |
|
| 82 | BRAZ AFONSO ClΓ©ment | β |
|
| 83 | ARMIRAIL Bruno | β |
|
| 88 | GATE Aaron | β |
|
| 90 | QUINN Sean | β |
|
| 92 | VAN ASBROECK Tom | β |
|
| 93 | DELETTRE Alexandre | β |
|
| 94 | PAGE Hugo | β |
|
| 95 | PRODHOMME Nicolas | β |
|
| 98 | BIERMANS Jenthe | β |
|
| 100 | VAN MECHELEN Vlad | β |
|
| 103 | MOLENAAR Alex | β |
|
| 104 | OLDANI Stefano | β |
|
| 105 | ROMO Javier | β |
|
| 106 | BALDERSTONE Abel | β |
|
| 110 | AFFINI Edoardo | β |
|
| 111 | ALLEGAERT Piet | β |
|
| 112 | ASGREEN Kasper | β |
|
| 113 | BERTHET ClΓ©ment | β |
|
| 114 | BERWICK Sebastian | β |
|
| 115 | BIESTERBOS Frits | β |
|
| 116 | CEPEDA Jefferson Alveiro | β |
|
| 117 | CHARMIG Anthon | β |
|
| 118 | COSTIOU Ewen | β |
|
| 119 | CRAPS Lars | β |
|
| 120 | DELBOVE Joris | β |
|
| 121 | DENZ Nico | β |
|
| 122 | DHONDT Robbe | β |
|
| 123 | DILLIER Silvan | β |
|
| 124 | DURBRIDGE Luke | β |
|
| 125 | EENKHOORN Pascal | β |
|
| 126 | ENGELHARDT Felix | β |
|
| 127 | GERMANI Lorenzo | β |
|
| 128 | GRADEK Kamil | β |
|
| 129 | GUERNALEC Thibault | β |
|
| 130 | HALLER Marco | β |
|
| 131 | HARPER Chris | β |
|
| 132 | HESSMANN Michel | β |
|
| 133 | HOWSON Damien | β |
|
| 134 | KIRSCH Alex | β |
|
| 135 | LE BERRE Mathis | β |
|
| 136 | LOUVEL Matis | β |
|
| 137 | MARSMAN Tim | β |
|
| 138 | MΓRKL Niklas | β |
|
| 139 | NEILANDS Krists | β |
|
| 140 | NICOLAU Joel | β |
|
| 141 | O'BRIEN Kelland | β |
|
| 142 | OLIVEIRA Nelson | β |
|
| 143 | OTRUBA Jakub | β |
|
| 144 | PACHER Quentin | β |
|
| 145 | PARRA JosΓ© FΓ©lix | β |
|
| 146 | PLANCKAERT Edward | β |
|
| 147 | POLITT Nils | β |
|
| 148 | RICKAERT Jonas | β |
|
| 149 | SKAARSETH Anders | β |
|
| 150 | SKUJIΕ Ε Toms | β |
|
| 151 | SLOCK Liam | β |
|
| 152 | STANNARD Robert | β |
|
| 153 | STEWART Jake | β |
|
| 154 | THOMAS Benjamin | β |
|
| 155 | TRATNIK Jan | β |
|
| 156 | VAN DEN BERG Julius | β |
|
| 157 | VAN DIJKE Tim | β |
|
| 158 | VAN LERBERGHE Bert | β |
|
| 159 | VEISTROFFER Baptiste | β |
|
| 160 | VELASCO Simone | β |
|
| 161 | VERCHER MattΓ©o | β |
|
| 162 | VERMEERSCH Florian | β |
|
| 163 | VERONA Carlos | β |
|
| 164 | VERSTRYNGE Emiel | β |
|
| 165 | VERVAEKE Louis | β |
|
| 166 | VINOKUROV Nicolas | β |
|
| 167 | WALKER Max | β |
|
| 168 | ZIMMERMANN Georg | β |
|